<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CatSynth &#187; Travel</title>
	<atom:link href="http://www.ptank.com/blog/category/travel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ptank.com/blog</link>
	<description>cats, synthesizers, music, art, opinion</description>
	<lastBuildDate>Sun, 19 Feb 2012 02:12:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Wordless Wednesday: Electric</title>
		<link>http://www.ptank.com/blog/2012/02/wordless-wednesday-electric/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wordless-wednesday-electric</link>
		<comments>http://www.ptank.com/blog/2012/02/wordless-wednesday-electric/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 04:43:40 +0000</pubDate>
		<dc:creator>CatSynth</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Wordless Wednesday]]></category>
		<category><![CDATA[blur]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[experimental]]></category>
		<category><![CDATA[guitar]]></category>
		<category><![CDATA[musician]]></category>
		<category><![CDATA[namm]]></category>

		<guid isPermaLink="false">http://www.ptank.com/blog/?p=8455</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.ptank.com/wordpress/wp-content/uploads/2012/02/electric_music_c.jpg" alt="" title="electric_music_c" width="333" height="500" class="alignnone size-full wp-image-8456" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ptank.com/blog/2012/02/wordless-wednesday-electric/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>NAMM 2012 article round-up</title>
		<link>http://www.ptank.com/blog/2012/01/namm-2012-article-round-up/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=namm-2012-article-round-up</link>
		<comments>http://www.ptank.com/blog/2012/01/namm-2012-article-round-up/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 17:45:47 +0000</pubDate>
		<dc:creator>CatSynth</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Synthesizers]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[namm]]></category>

		<guid isPermaLink="false">http://www.ptank.com/blog/?p=8302</guid>
		<description><![CDATA[I have consolidated all of the NAMM 2012 posts in the list below.  Lots of photos with our stuffed cat, and also a few videos. At NAMM at last NAMM: Waldorf Zarenbourg and Blofeld Korg’s Little Instruments at NAMM Battle of the iPad Docks at NAMM. Behringer iStudio and Alesis iO Dock Moog Minitaur Dave [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ptank.com/blog/2012/01/analog-haven-at-namm/"> <img class="alignnone size-medium wp-image-8303" title="moog_minitaur_c" src="http://www.ptank.com/wordpress/wp-content/uploads/2012/01/moog_minitaur_c1-300x223.jpg" alt="" width="300" height="223" /></a></p>
<p>I have consolidated all of the NAMM 2012 posts in the list below.  Lots of photos with our stuffed cat, and also a few videos.</p>
<p><strong><a title="Permanent Link to At NAMM at last" rel="bookmark" href="http://www.ptank.com/blog/2012/01/at-namm-at-last/">At NAMM at last</a></strong></p>
<p><strong><a title="Permanent Link to NAMM:  Waldorf Zarenbourg and Blofeld" rel="bookmark" href="http://www.ptank.com/blog/2012/01/namm-waldorf-zarenbourg-and-blofeld/">NAMM: Waldorf Zarenbourg and Blofeld</a></strong></p>
<p><strong><a title="Permanent Link to Korg’s Little Instruments at NAMM" rel="bookmark" href="http://www.ptank.com/blog/2012/01/korgs-little-instruments-at-namm/">Korg’s Little Instruments at NAMM</a></strong></p>
<p><strong><a title="Permanent Link to Battle of the iPad Docks at NAMM.  Behringer iStudio and Alesis iO Dock" rel="bookmark" href="http://www.ptank.com/blog/2012/01/battle-of-the-ipad-docks-at-namm-behringer-istudio-and-alesis-io-dock/">Battle of the iPad Docks at NAMM. Behringer iStudio and Alesis iO Dock</a></strong></p>
<p><strong><a title="Permanent Link to Moog Minitaur" rel="bookmark" href="http://www.ptank.com/blog/2012/01/moog-minitaur/">Moog Minitaur</a></strong></p>
<p><strong><a title="Permanent Link to Dave Smith Instruments Tempest and Mopho at NAMM" rel="bookmark" href="http://www.ptank.com/blog/2012/01/dave-smith-instruments-tempest-and-mopho-at-namm/">Dave Smith Instruments Tempest and Mopho at NAMM</a></strong></p>
<p><strong><a title="Permanent Link to Arturia MiniBrute" rel="bookmark" href="http://www.ptank.com/blog/2012/01/arturia-minibrute/">Arturia MiniBrute</a></strong></p>
<p><strong><a title="Permanent Link to Keith McMillen Instruments QuNeo (NAMM)" rel="bookmark" href="http://www.ptank.com/blog/2012/01/keith-mcmillen-instruments-quneo-namm/">Keith McMillen Instruments QuNeo (NAMM)</a></strong></p>
<p><strong><a title="Permanent Link to Dr. Lonnie Smith, Hammond Sk2 (NAMM)" rel="bookmark" href="http://www.ptank.com/blog/2012/01/dr-lonnie-smith-hammond-sk2-namm/">Dr. Lonnie Smith, Hammond Sk2 (NAMM)</a></strong></p>
<p><strong><a title="Permanent Link to Lunar Experience modular, Noisebug (NAMM)" rel="bookmark" href="http://www.ptank.com/blog/2012/01/lunar-experience-modular-noisebug-namm/">Lunar Experience modular, Noisebug (NAMM)</a></strong></p>
<p><strong><a title="Permanent Link to Teenage Engineering OP-1 and Oplab" rel="bookmark" href="http://www.ptank.com/blog/2012/01/teenage-engineering-op-1-and-oplab/">Teenage Engineering OP-1 and Oplab</a></strong></p>
<p><strong><a title="Permanent Link to IK Multimedia iRig MIDI and iRig Cast (Good for OWS?)" rel="bookmark" href="http://www.ptank.com/blog/2012/01/ik-multimedia-irig-midi-and-irig-cast-good-for-ows/">IK Multimedia iRig MIDI and iRig Cast (Good for OWS?)</a></strong></p>
<p><strong><a title="Permanent Link to Trash Audio party at NAMM and Matrixsynth “Wine Bar”" rel="bookmark" href="http://www.ptank.com/blog/2012/01/trash-audio-party-at-namm-and-matrixsynth-wine-bar/">Trash Audio party at NAMM and Matrixsynth “Wine Bar”</a></strong></p>
<p><strong><a title="Permanent Link to Malekko Heavy Industry at NAMM" rel="bookmark" href="http://www.ptank.com/blog/2012/01/malekko-heavy-industry-at-namm/">Malekko Heavy Industry at NAMM</a></strong></p>
<p><strong><a href="http://www.ptank.com/blog/2012/01/analog-haven-at-namm/">A</a><a href="http://www.ptank.com/blog/2012/01/analog-haven-at-namm/">nalog Haven at NAMM</a></strong></p>
<p>There are also several items that were only covered via Twitter <a href="http://twitter.com">@catsynth</a> with hashtag #NAMM.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ptank.com/blog/2012/01/namm-2012-article-round-up/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Analog Haven at NAMM</title>
		<link>http://www.ptank.com/blog/2012/01/analog-haven-at-namm/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=analog-haven-at-namm</link>
		<comments>http://www.ptank.com/blog/2012/01/analog-haven-at-namm/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 01:38:28 +0000</pubDate>
		<dc:creator>CatSynth</dc:creator>
				<category><![CDATA[Cats]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Synthesizers]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[analog]]></category>
		<category><![CDATA[analog haven]]></category>
		<category><![CDATA[koma]]></category>
		<category><![CDATA[lzx]]></category>
		<category><![CDATA[make noise]]></category>
		<category><![CDATA[modular]]></category>
		<category><![CDATA[namm]]></category>
		<category><![CDATA[synthesis technology]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[zip]]></category>

		<guid isPermaLink="false">http://www.ptank.com/blog/?p=8285</guid>
		<description><![CDATA[I often find myself spending quite a bit of time at the booth of Analog Haven at NAMM. It is an opportunity to see quite a variety of analog instruments (and a few not-quite-analog), and meet several of the small independent makers. The visit took on added significance as I cautiously wade into adding analog [...]]]></description>
			<content:encoded><![CDATA[<p>I often find myself spending quite a bit of time at the booth of <a href="http://www.analoguehaven.com/">Analog Haven</a> at NAMM.  It is an opportunity to see quite a variety of analog instruments (and a few not-quite-analog), and meet several of the small independent makers.  The visit took on added significance as I cautiously wade into adding analog modular to my own arsenal of musical instruments.</p>
<p>We big with <a href="http://shop.koma-elektronik.com/">KOMA Elektronic</a>, who showed off a prototype of their new <b>Kommander</b>, an infrared motion controller with multiple axes of control.  It joins their existing effects boxes in their product line:</p>
<p><img src="http://www.ptank.com/wordpress/wp-content/uploads/2012/01/koma_elektronik_c.jpg" alt="" title="koma_elektronik_c" width="500" height="373" class="alignnone size-full wp-image-8286" /></p>
<p>We also had fun with the fact the industrial design, particularly the geometric black-and-white pattern, match my own aesthetics in terms of dress and decor.</p>
<p><a href="http://www.makenoisemusic.com/">Make Noise</a> is known for their unique and complex modules for audio processing and control.  They had several new offerings, including the <b>Echophon</b> whose sound I quite liked.</p>
<p><a href="http://www.ptank.com/wordpress/wp-content/uploads/2012/01/makenoise_echophon_c.jpg"><img src="http://www.ptank.com/wordpress/wp-content/uploads/2012/01/makenoise_echophon_c-223x300.jpg" alt="" title="makenoise_echophon_c" width="223" height="300" class="alignnone size-medium wp-image-8287" /></a><br />
[<i>Click to enlarge.</i>]</p>
<p>The Echophon is a collaboration with Tom Erbe of SoundHack, and is a reverse of the usual trend in that digital character is re-imagined in the analog domain.  Make Noise also presented their first oscillator, the <b>DPO</b>.</p>
<p>Another module that particularly caught my fancy was the <b>Morphing Terrarium</b> from <b>Synthesis Technology</b>.    It is a wavetable VCO that contains numerous waveforms, but more significantly it has parameters for &#8220;morphing&#8221; or moving among the different wavetables.  With the right self modulation, this can lead to very surprising and complex waveforms:</p>
<p><img src="http://www.ptank.com/wordpress/wp-content/uploads/2012/01/morphing_terrarium_c.jpg" alt="" title="morphing_terrarium_c" width="500" height="429" class="alignnone size-full wp-image-8288" /></p>
<p>Another interesting new find was an analog modular <i>video</i> synthesizer from <a href="http://www.lzxindustries.net/">LZX Industries</a>.</p>
<p>Like analog audio counterparts, the LZX modules generate, process and modulate analog video signals.  Think of it as being the boxes that each do all the little pieces of an old TV studio but with creative routing and control.  You can see a little bit of video below:</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/BdOfw8Kz-Tk" frameborder="0" allowfullscreen></iframe></p>
<p>I did specifically ask about mixing audio modules with the video modules (LZX uses the standard Eurorack format), and was informed that yes, this can be done, though one would need to match the voltages between the two domains, and keep in mind that the frequency ranges of video are much higher.</p>
<p>Visual interest and catchy names are a big part of the inspiration in many of the small boutique offerings.  These pedals from <a href="http://www.effectpedals.us/">Audible Disease</a> were quite creative.</p>
<p><img src="http://www.ptank.com/wordpress/wp-content/uploads/2012/01/audible_disease_c.jpg" alt="" title="audible_disease_c" width="500" height="373" class="alignnone size-full wp-image-8289" /></p>
<p>Among the visual designs, this simple switcher caught my attention.  It reminded me a bit of my visit to the Communist Propaganda Museum in Shanghai.</p>
<p><a href="http://www.effectpedals.us/"><img src="http://www.ptank.com/wordpress/wp-content/uploads/2012/01/AudioSignalSwitcher_ASS-1_lg-300x183.jpg" alt="" title="AudioSignalSwitcher_ASS-1_lg" width="300" height="183" class="alignnone size-medium wp-image-8290" /></a></p>
<p>Other offerings included the ARCHANGEL, an analog sequencer with touch plate controllers, from <a href="http://www.det3.net/products/archangel/features">Detachment 3</a>.</p>
<p><img src="http://www.ptank.com/wordpress/wp-content/uploads/2012/01/archangel_c-300x223.jpg" alt="" title="archangel_c" width="300" height="223" class="alignnone size-medium wp-image-8291" /></p>
<p>And these pedals from <a href="http://lightfootlabs.com/">Lightfoot Labs</a>:</p>
<p>The <b>Goatkeeper 3</b> is a tremolo pedal with analog signal path, but with a variety of waveforms (including the ability to record your own), and a sequencer for even more complex modulation.</p>
<p>There was a lot more at the booth, more than I can do in one article.  I hope to see more of these instrument makers as I personally explore analog synthesis in greater depth.</p>
<p>And </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ptank.com/blog/2012/01/analog-haven-at-namm/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wordless Wednesday: LACMA</title>
		<link>http://www.ptank.com/blog/2012/01/wordless-wednesday-lacma/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wordless-wednesday-lacma</link>
		<comments>http://www.ptank.com/blog/2012/01/wordless-wednesday-lacma/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 05:17:38 +0000</pubDate>
		<dc:creator>CatSynth</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Wordless Wednesday]]></category>
		<category><![CDATA[archtecture]]></category>
		<category><![CDATA[hipstamatic]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphonography]]></category>
		<category><![CDATA[lacma]]></category>
		<category><![CDATA[los angeles]]></category>

		<guid isPermaLink="false">http://www.ptank.com/blog/?p=8278</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.ptank.com/wordpress/wp-content/uploads/2012/01/lacma_red_c.jpg" alt="" title="lacma_red_c" width="440" height="440" class="alignnone size-full wp-image-8279" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ptank.com/blog/2012/01/wordless-wednesday-lacma/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Malekko Heavy Industry at NAMM</title>
		<link>http://www.ptank.com/blog/2012/01/malekko-heavy-industry-at-namm/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=malekko-heavy-industry-at-namm</link>
		<comments>http://www.ptank.com/blog/2012/01/malekko-heavy-industry-at-namm/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 00:09:53 +0000</pubDate>
		<dc:creator>CatSynth</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Synthesizers]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[analog]]></category>
		<category><![CDATA[malekko]]></category>
		<category><![CDATA[modular]]></category>
		<category><![CDATA[namm]]></category>
		<category><![CDATA[wiard]]></category>
		<category><![CDATA[zip]]></category>

		<guid isPermaLink="false">http://www.ptank.com/blog/?p=8273</guid>
		<description><![CDATA[This year, Malekko Heavy Industry had their own booth at NAMM. It was actually a bit of a challenge to find, all the way in the back of Hall C past the endless walls of guitars and celebrity-induced traffic jams. But I did find them, and was treated to a tour of a Malekko-only modular [...]]]></description>
			<content:encoded><![CDATA[<p>This year, <a href="http://malekkoheavyindustry.com/">Malekko Heavy Industry</a> had their own booth at NAMM.  It was actually a bit of a challenge to find, all the way in the back of Hall C past the endless walls of guitars and celebrity-induced traffic jams.  But I did find them, and was treated to a tour of a Malekko-only modular system:</p>
<p><img src="http://www.ptank.com/wordpress/wp-content/uploads/2012/01/malekko_c.jpg" alt="" title="malekko_c" width="470" height="373" class="alignnone size-full wp-image-8274" /></p>
<p>In the above image (which admittedly isn&#8217;t the best quality), we see a simple patch that was focused on the <b>Wiard Anti-Oscillator</b> and <b>Borg Filter</b>, both of which I was particularly interested in.  The <b>Noisering</b> was quite interesting as well and offered a lot of possibilities.   The <b>Wiard Jag</b> (Joystic Axis Generator) was very pretty and intriguing, but I couldn&#8217;t immediately envision it&#8217;s use in a musical performance the way I could with the Noisering.</p>
<p>The system being shown is quite complete, with a host of VCOs, filters, modulators and utility elements.   Indeed, one could build something just from their modules alone.  But I do think it is most creative to mix and match with our manufacturers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ptank.com/blog/2012/01/malekko-heavy-industry-at-namm/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Trash Audio party at NAMM and Matrixsynth &#8220;Wine Bar&#8221;</title>
		<link>http://www.ptank.com/blog/2012/01/trash-audio-party-at-namm-and-matrixsynth-wine-bar/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=trash-audio-party-at-namm-and-matrixsynth-wine-bar</link>
		<comments>http://www.ptank.com/blog/2012/01/trash-audio-party-at-namm-and-matrixsynth-wine-bar/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 22:23:29 +0000</pubDate>
		<dc:creator>CatSynth</dc:creator>
				<category><![CDATA[Cats]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Synthesizers]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[matrixsynth]]></category>
		<category><![CDATA[namm]]></category>
		<category><![CDATA[trash audio]]></category>
		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://www.ptank.com/blog/?p=8267</guid>
		<description><![CDATA[Last night was the annual Trash Audio party that occurs during NAMM. It&#8217;s an opportunity to meet a lot of makers and enthusiasts of esoteric and DIY electronic instruments in a quintessentially southern Californian setting: a backyard pool party. It was great to meet some of the people I have gotten to know through writing [...]]]></description>
			<content:encoded><![CDATA[<p>Last night was the annual Trash Audio party that occurs during NAMM.  It&#8217;s an opportunity to meet a lot of makers and enthusiasts of esoteric and DIY electronic instruments in a quintessentially southern Californian setting: a backyard pool party.  It was great to meet some of the people I have gotten to know through writing this site.</p>
<p><img src="http://www.ptank.com/wordpress/wp-content/uploads/2012/01/matrixsynth_wine_bar_c.jpg" alt="" title="matrixsynth_wine_bar_c" width="500" height="373" class="alignnone size-full wp-image-8268" /></p>
<p><a href="http://m.matrixsynth.com/">Matrixsynth</a> hosted a little wine bar of sorts, with his own Analog Reserve (red) and Digital Reserve (white).  They were quite good, actually.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ptank.com/blog/2012/01/trash-audio-party-at-namm-and-matrixsynth-wine-bar/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>IK Multimedia iRig MIDI and iRig Cast (Good for OWS?)</title>
		<link>http://www.ptank.com/blog/2012/01/ik-multimedia-irig-midi-and-irig-cast-good-for-ows/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ik-multimedia-irig-midi-and-irig-cast-good-for-ows</link>
		<comments>http://www.ptank.com/blog/2012/01/ik-multimedia-irig-midi-and-irig-cast-good-for-ows/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 19:51:51 +0000</pubDate>
		<dc:creator>CatSynth</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Synthesizers]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[ik multimedia]]></category>
		<category><![CDATA[microphone]]></category>
		<category><![CDATA[midi]]></category>
		<category><![CDATA[namm]]></category>
		<category><![CDATA[ows]]></category>
		<category><![CDATA[zip]]></category>

		<guid isPermaLink="false">http://www.ptank.com/blog/?p=8262</guid>
		<description><![CDATA[IK Multimedia has introduced a few new items in their iRig line. These are appealing for those of us who use &#8220;i-Thingies&#8221; (i.e., iPhone and iPad). The iRig Cast is a tiny microphone. You can see the scale compared to the kitty in the above picture. For those who have used the Square card reader [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ikmultimedia.com/Main.html?products/index.php">IK Multimedia</a> has introduced a few new items in their <b>iRig</b> line.  These are appealing for those of us who use &#8220;i-Thingies&#8221; (i.e., iPhone and iPad).  </p>
<p><img src="http://www.ptank.com/wordpress/wp-content/uploads/2012/01/irig_mic_c.jpg" alt="" title="irig_mic_c" width="400" height="408" class="alignnone size-full wp-image-8263" /></p>
<p>The iRig Cast is a tiny microphone.  You can see the scale compared to the kitty in the above picture.  For those who have used the Square card reader for iOS, it&#8217;s about the same size and shape.  IK Multimedia suggests that this would be a device well suited for voice recordings, podcasting, interviews and such.  So I am thinking this would be a useful accessory for those who are doing live streams from Occupy Wall Street protests!</p>
<p>The microphone will join the already available iRig MIDI interface.</p>
<p><img src="http://www.ptank.com/wordpress/wp-content/uploads/2012/01/ikmutimedia_irig.jpg" alt="" title="ikmutimedia_irig" width="400" height="400" class="alignnone size-full wp-image-8264" /></p>
<p>The iRig in some ways seems better than a dock for live performance, particularly if one wants to pick up the iPad and move it around (though that is not what was being done in the demos).  It is bidirectional and thus will be useful both for use as a controller (the primary direction in the live performance situation) and as a synthesizer receiving control data from DAW (in a studio setting).  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ptank.com/blog/2012/01/ik-multimedia-irig-midi-and-irig-cast-good-for-ows/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Teenage Engineering OP-1 and Oplab</title>
		<link>http://www.ptank.com/blog/2012/01/teenage-engineering-op-1-and-oplab/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=teenage-engineering-op-1-and-oplab</link>
		<comments>http://www.ptank.com/blog/2012/01/teenage-engineering-op-1-and-oplab/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 17:45:36 +0000</pubDate>
		<dc:creator>CatSynth</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Synthesizers]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[namm]]></category>
		<category><![CDATA[op-1]]></category>
		<category><![CDATA[oplab]]></category>
		<category><![CDATA[teenage engineering]]></category>
		<category><![CDATA[zip]]></category>

		<guid isPermaLink="false">http://www.ptank.com/blog/?p=8254</guid>
		<description><![CDATA[Teenage Engineering is always fun. That goes for both playing the instruments and visiting their both at NAMM. We remember the OP-1 from the previous show: Teenage Engineering introduced Oplab this time around. It&#8217;s a DIY system with a small versatile connectivity hub and variety of available sensors, including this shoe: The heart of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.teenageengineering.com/">Teenage Engineering</a> is always fun.  That goes for both playing the instruments and visiting their both at NAMM.  We remember the <b>OP-1</b> from the previous show:</p>
<p><img src="http://www.ptank.com/wordpress/wp-content/uploads/2012/01/teenage_enginering_op1_c.jpg" alt="" title="teenage_enginering_op1_c" width="480" height="255" class="alignnone size-full wp-image-8256" /></p>
<p>Teenage Engineering introduced <b>Oplab</b> this time around.  It&#8217;s a DIY system with a small versatile connectivity hub and variety of available sensors, including this shoe:</p>
<p><img src="http://www.ptank.com/wordpress/wp-content/uploads/2012/01/teenage_engineering_shoe_c.jpg" alt="" title="teenage_engineering_shoe_c" width="500" height="352" class="alignnone size-full wp-image-8258" /></p>
<p>The heart of the system is the Oplab device itself, with CV inputs and outputs (in a format that connects easily to Eurorack format modules, the OP-1 and other devices), MIDI and USB.  The USB can used to connect to an iPad to control synth apps or receive control data.  Similarly, the analog CV and custom digital connections serve both directions.  In addition to the shoe, they have several available sensors, including pressure, tap and rotation, though they strongly encourage users to bring their own.</p>
<p><img src="http://www.ptank.com/wordpress/wp-content/uploads/2012/01/teenageengineering_oplab.jpg" alt="" title="teenageengineering_oplab" width="440" height="329" class="alignnone size-full wp-image-8255" /></p>
<p>The little eviscerated hard-drive on the right is an example of the DIY spirit of the system.  It turns out one can spin the disk inside a hard drive and generate useful pulses for temporal control.  I had never thought of using a hard drive as a controller before.</p>
<p>The Oplab and its related devices should be available later this spring.  I&#8217;m definitely intrigued.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ptank.com/blog/2012/01/teenage-engineering-op-1-and-oplab/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dr. Lonnie Smith, Hammond Sk2 (NAMM)</title>
		<link>http://www.ptank.com/blog/2012/01/dr-lonnie-smith-hammond-sk2-namm/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dr-lonnie-smith-hammond-sk2-namm</link>
		<comments>http://www.ptank.com/blog/2012/01/dr-lonnie-smith-hammond-sk2-namm/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 17:11:56 +0000</pubDate>
		<dc:creator>CatSynth</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Synthesizers]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[dr lonnie smith]]></category>
		<category><![CDATA[hammond]]></category>
		<category><![CDATA[namm]]></category>
		<category><![CDATA[organ]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.ptank.com/blog/?p=8250</guid>
		<description><![CDATA[Dr. Lonnie Smith on a Hammond Sk2 organ at the Hammond-Suzuki booth at NAMM. Once again, the sound quality isn&#8217;t that good given the noise in the hall (and the bonus commentary by others in the audience), but it gives a little taste of the performance. This is the &#8220;other pole&#8221; of my musical experience, [...]]]></description>
			<content:encoded><![CDATA[<p>Dr. Lonnie Smith on a Hammond Sk2 organ at the Hammond-Suzuki booth at NAMM.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/FEXpj9Y4wXI" frameborder="0" allowfullscreen></iframe></p>
<p>Once again, the sound quality isn&#8217;t that good given the noise in the hall (and the bonus commentary by others in the audience), but it gives a little taste of the performance.  This is the &#8220;other pole&#8221; of my musical experience, with jazz and jam performance, and its always good to get back into it even for a moment. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ptank.com/blog/2012/01/dr-lonnie-smith-hammond-sk2-namm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keith McMillen Instruments QuNeo (NAMM)</title>
		<link>http://www.ptank.com/blog/2012/01/keith-mcmillen-instruments-quneo-namm/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=keith-mcmillen-instruments-quneo-namm</link>
		<comments>http://www.ptank.com/blog/2012/01/keith-mcmillen-instruments-quneo-namm/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 16:59:01 +0000</pubDate>
		<dc:creator>CatSynth</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Synthesizers]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[controller]]></category>
		<category><![CDATA[keith mcmillen]]></category>
		<category><![CDATA[namm]]></category>
		<category><![CDATA[quneo]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[zip]]></category>

		<guid isPermaLink="false">http://www.ptank.com/blog/?p=8245</guid>
		<description><![CDATA[Yesterday at NAMM I had a chance to see the new Keith McMillen Instruments QuNeo. It was a prototype, so it was demo-only at the time. It was definitely designed with Ableton Live in mind, with a layout and style that would be familiar to users. I liked the use of lighting to provide feedback, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.ptank.com/wordpress/wp-content/uploads/2012/01/quneo_c.jpg" alt="" title="quneo_c" width="500" height="319" class="alignnone size-full wp-image-8246" /></p>
<p>Yesterday at NAMM I had a chance to see the new <a href="http://www.keithmcmillen.com/">Keith McMillen Instruments</a> QuNeo.  It was a prototype, so it was demo-only at the time.  It was definitely designed with Ableton Live in mind, with a layout and style that would be familiar to users.  I liked the use of lighting to provide feedback, and the controller had a comfortable touch.  In all, it seemed more &#8220;graceful&#8221; than the other Ableton Live controllers that have proliferated in the last few years.   And it is about the size of an iPad.  Which of course opens up the question of how such a controller compares to using an iPad.  Certainly, the tactile feedback is helpful.</p>
<p>I would be curious to see how it does with other software or in a custom environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ptank.com/blog/2012/01/keith-mcmillen-instruments-quneo-namm/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

