<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sarah Palin Debate Flow Chart</title>
	<atom:link href="http://www.ptank.com/blog/2008/10/sarah-palin-debate-flow-chart/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ptank.com/blog/2008/10/sarah-palin-debate-flow-chart/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sarah-palin-debate-flow-chart</link>
	<description>cats, synthesizers, music, art, opinion</description>
	<lastBuildDate>Sun, 19 Feb 2012 04:56:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: newsflx</title>
		<link>http://www.ptank.com/blog/2008/10/sarah-palin-debate-flow-chart/#comment-33354</link>
		<dc:creator>newsflx</dc:creator>
		<pubDate>Tue, 08 Dec 2009 02:25:18 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.0.1/catsynth/index.php?entry=entry081005-130413#comment-33354</guid>
		<description>Unbelievable! Sarah Palin left Hawaii because there were too many Asians there and it made her unforortable! http://www.huffingtonpost.com/2009/12/06/palins-father-she-left-ha_n_381724.html</description>
		<content:encoded><![CDATA[<p>Unbelievable! Sarah Palin left Hawaii because there were too many Asians there and it made her unforortable! <a href="http://www.huffingtonpost.com/2009/12/06/palins-father-she-left-ha_n_381724.html" rel="nofollow">http://www.huffingtonpost.com/2009/12/06/palins-father-she-left-ha_n_381724.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: newsflx</title>
		<link>http://www.ptank.com/blog/2008/10/sarah-palin-debate-flow-chart/#comment-32222</link>
		<dc:creator>newsflx</dc:creator>
		<pubDate>Wed, 25 Nov 2009 09:37:44 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.0.1/catsynth/index.php?entry=entry081005-130413#comment-32222</guid>
		<description>Sarah Palin does have a rather large supporter base. Its hilarious when some of them are interviewed and cannot explain why they support her. http://www.huffingtonpost.com/2009/11/23/palin-supporters-struggle_n_367800.html</description>
		<content:encoded><![CDATA[<p>Sarah Palin does have a rather large supporter base. Its hilarious when some of them are interviewed and cannot explain why they support her. <a href="http://www.huffingtonpost.com/2009/11/23/palin-supporters-struggle_n_367800.html" rel="nofollow">http://www.huffingtonpost.com/2009/11/23/palin-supporters-struggle_n_367800.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: detoxdiet</title>
		<link>http://www.ptank.com/blog/2008/10/sarah-palin-debate-flow-chart/#comment-23459</link>
		<dc:creator>detoxdiet</dc:creator>
		<pubDate>Fri, 07 Aug 2009 07:59:33 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.0.1/catsynth/index.php?entry=entry081005-130413#comment-23459</guid>
		<description>eventhough there are lots of criticisms against Sarah Palin, i still admire her. she also did a lot of things in the area of politics specially in Alaska.</description>
		<content:encoded><![CDATA[<p>eventhough there are lots of criticisms against Sarah Palin, i still admire her. she also did a lot of things in the area of politics specially in Alaska.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sophia</title>
		<link>http://www.ptank.com/blog/2008/10/sarah-palin-debate-flow-chart/#comment-5236</link>
		<dc:creator>Sophia</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.0.1/catsynth/index.php?entry=entry081005-130413#comment-5236</guid>
		<description>Mwahahahahahaha!&lt;br /&gt;&lt;br /&gt;</description>
		<content:encoded><![CDATA[<p>Mwahahahahahaha!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kitty</title>
		<link>http://www.ptank.com/blog/2008/10/sarah-palin-debate-flow-chart/#comment-5237</link>
		<dc:creator>Kitty</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.0.1/catsynth/index.php?entry=entry081005-130413#comment-5237</guid>
		<description>Funny! &lt;br /&gt;&lt;br /&gt;I&#039;ve also noticed that I don&#039;t understand a lot of phrases she used. Were they really relavent, or did she say them because she didn&#039;t know what else to say?&lt;br /&gt;&lt;br /&gt;  &lt;br /&gt;&lt;br /&gt;</description>
		<content:encoded><![CDATA[<p>Funny! </p>
<p>I&#8217;ve also noticed that I don&#8217;t understand a lot of phrases she used. Were they really relavent, or did she say them because she didn&#8217;t know what else to say?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Of Cats</title>
		<link>http://www.ptank.com/blog/2008/10/sarah-palin-debate-flow-chart/#comment-5238</link>
		<dc:creator>Of Cats</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.0.1/catsynth/index.php?entry=entry081005-130413#comment-5238</guid>
		<description>He he yeah I heard somewhere (probably on the Tonite Show) that she avoids most of the questions..very funny chart!&lt;br /&gt;&lt;br /&gt;</description>
		<content:encoded><![CDATA[<p>He he yeah I heard somewhere (probably on the Tonite Show) that she avoids most of the questions..very funny chart!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: winker furniture</title>
		<link>http://www.ptank.com/blog/2008/10/sarah-palin-debate-flow-chart/#comment-5239</link>
		<dc:creator>winker furniture</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.0.1/catsynth/index.php?entry=entry081005-130413#comment-5239</guid>
		<description>Haha.. Man this is hillarius. I just can not figure out what made you to think so hard for her, this is really funny and well there is no doubt,witty as well.&lt;br /&gt;&lt;br /&gt;Good show :D&lt;br /&gt;&lt;br /&gt;</description>
		<content:encoded><![CDATA[<p>Haha.. Man this is hillarius. I just can not figure out what made you to think so hard for her, this is really funny and well there is no doubt,witty as well.</p>
<p>Good show <img src='http://www.ptank.com/wordpress/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mickey</title>
		<link>http://www.ptank.com/blog/2008/10/sarah-palin-debate-flow-chart/#comment-5244</link>
		<dc:creator>Mickey</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.0.1/catsynth/index.php?entry=entry081005-130413#comment-5244</guid>
		<description>Bwahahahahaha!!!!!!!&lt;br /&gt;I bet she cannot figure that chart out ;)&lt;br /&gt;&lt;br /&gt;</description>
		<content:encoded><![CDATA[<p>Bwahahahahaha!!!!!!!<br />I bet she cannot figure that chart out <img src='http://www.ptank.com/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

